2024 Wacker Neuson ST31 crawler-mounted skid steer and compact track loader
New | 251 h
Quantity | 12 |
---|---|
Category | Wheel loader |
Manufacturer / brand | Walden Equipment |
Model | test produit troisième vente construction |
Year | 2024 |
State | Used |
Condition | For parts |
Hours | 123 hours |
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet
Interior configuration | Lorem |
---|---|
Serial number | 123 |
Length | 12 in |
Length | 12 ft |
Overall length without forks | 12 in |
Width | 12 in |
Width | 12 ft |
Drum width | 12 in |
Height | 12 in |
Height | 12 ft |
Cable length | 12 in |
Platform size | 12 in x 12 in |
Platform size | 12 ft x 12 ft |
Operational weight | 12 lbs |
Operational weight | 12 t |
Weight | 12 lbs |
Track width | 12 in |
Track type | 12 |
Mast | Lorem |
Extension type | Lorem |
Noise level | 12 dB |
Tire type | Lorem |
Material | Lorem |
Traction | Lorem |
Engine | Lorem |
---|---|
Engine power | 12 hp |
Fuel | Lorem |
Speed | 12 km/h |
Speed | 12 ft/min |
Engine speed | 12 rpm |
Vibration frequency | 12 rpm |
Power (main output) | 12 kW |
Power | 12 Btu |
Total lighting power | 12 W |
Max. pressure | 12 PSI |
Output voltage | Lorem V |
Voltage | 12 V |
Amperage | 12 A |
Lifting capacity | 12 lbs |
Platform capacity | 12 lbs |
Capacity | 12 ft³ |
Capacity | 12 CFM |
Load capacity | 12 lbs |
Fuel tank capacity | 12 L |
Water tank capacity | 12 pt |
Lifting height | 12 ft |
Lifting height | 12 in |
Max. platform height | 12 ft |
Max. mast height | 12 ft |
Max. dump height | 12 ft |
Max. dump height (rear) | 12 ft |
Max. working height | 12 ft |
Horizontal reach | 12 ft |
Max. dig depth | 12 ft |
Max. dig depth (rear) | 12 ft |
Breakout force | 12 lbf |
Centrifugal force | 12 lbf |
Compaction force | 12 lbf |
Breakout force (rear) | 12 lbf |
Max. discharge | 12 gal/min |
Max. debris size | 12 in |
Heated area | 12 ft² |
Compatibility | Lorem |
Runtime | 12 h |
Cab | Lorem |
---|---|
Front attachment(s) | Lorem |
Rear attachment(s) | Lorem |
Power supply | Lorem |
Number of hydraulic valves | 12 valves |
Number of axles | 12 axels |
Central A/C |
Anti-explosion |
Backup alarm |
Quick attach |
Integrated scale |
Backup camera |
Remote control |
Platform control |
Side dump |
Side shift |
Power generator |
Integrated generator |
Beacons |
Reach limiter |
Floating blade option |
Spare tire included |
Swellex pump |
Fork positioner |
Hydraulic thumb |
Welder outlet |
Reinforced cab protection |
Reversible |
Water tank |
Self-contained restroom(s) |
Air outlet |
Water outlet |
Stabilizers |
Auto-greasing system |
Certified ramp test |
Rear winch |
Front winch |
Side door(s) |
Insulation |
Ventilation |
Windows |
Electrical installation |
Shelving |
Hydraulic attach |
Mechanical attach |
Stabilizer blade |
Roller door(s) |
Access Industrial Mining inc. disclaims all liability for any errors or omissions in the content of this site. The use of the information provided on this site is at your own exclusive risk. Access Industrial Mining inc. does not guarantee the accuracy, reliability, or currency of the information and disclaims any responsibility for any loss or damage resulting from its use.
While we strive to verify all data presented on this site, incomplete or incorrect information may still occur. If you identify any such issues, we encourage you to inform us immediately.
Access Industrial Mining inc. operates as an independent dealer and has no direct distribution relationship with the following brands, among others: Manitou, Caterpillar, Epiroc, Sandvik, Dana, Allison, Mercedes, Toyota. References to these brands are for identification purposes only concerning parts, components, or equipment. If you represent any of these brands and wish to discuss the use of references on this site, please contact us.