POWER | MANUFACTURER | MODEL | SIZE (PO) | |
50HP | HURLEY | N/A | 42 | ELECTRIC |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
7.5 HP | WOODS | 19J | 19 | ELECTRIC |
7,5 HP | WOODS | N/A | N/A | ELECTRIC |
30 HP | WOODS | 24G | 24 | ELECTRIC |
60 HP | WOODS | KG | 30 | ELECTRIC |
40 HP | HURLEY | 201019059 | 251/4 | ELECTRIC |
60 HP | WOODS | 984682 | 30-?-3600 | ELECTRIC |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
7,5 HP | TPT | TX-JF16 | 16 | AIR |
100 HP | HVT | HVT 45-26 | N/A | ELECTRIC |
60 HP | WOODS | 30 K1/2G | 30 | ELECTRIC |
7.5 HP | JRP | P 09321 6 | N/A | ELECTRIC |
7.5 HP | TPT | N/A | N/A | ELECTRIC |
For more information in regards of these products, please contact Gilles Marcil at gm@groupedion.ca or 819-277-1708